Targets
| |
| Population: | Total population aged 14+ ~ 7.090.000 persons Internet users aged 14+ ~ 5.700.000 persons |
| Survey period: | January till December, continuously |
| Annual sample: | n= approx. 9.600 net interviews with internet users – resulting from 12.000 gross phone interviews with the total population - plus approx. 9.600 online interviews with internet users |
| Quarterly sample: | n= approx. 2.400 net interviews with internet users - resulting from 3.000 gross phone interviews with the total population - plus approx. 2.400 online interviews with internet users |
| Method: | Phone interviews, CATI, online |
| |
| General climate: | The role of internet and telephony (landline, mobile networks) |
| PC / EDP: | EDP-availability and equipment (types of units, peripherals, connections, planned purchases), PC usage |
| Internet: | Internet access, frequency of usage in different locations, type of access and intentions to change, providers, online activities, online shopping, online banking, social media |
| Websites: | Visited websites (approx. 60 providers). The incorporation of single websites for testing is possible |
| Mobile telephony: | Usage of mobiles, network operators, mobile internet access |
| |
| I. Quarter: | Purchase intentions, additional information on PC- and internet usage, social media |
| II. Quarter: | Internet providers: expectations, satisfaction and loyalty |
| III. Quarter: | Details on online shopping, online advertising, WLAN, online advertising |
| IV. Quarter: | Details on mobile data services, M-Commerce, MMS, mobile advertising |
Scope of delivery